UNCAPPED FIXED LTE BUNDLE
BUNDLE | SPEED | TERM | PRICE | ROUTER | TOTAL (PACKAGE + FIXED LTE ROUTER) | FUP |
UNCAPPED | Up to 20mbps | Month to Month | R499 | R937 | R1436 | T&Cs Apply |
UNCAPPED | Up to 30mbps | Month to Month | R549 | R937 | 1486 | T&Cs Apply |
UNCAPPED | Up to 50mbps | Month to Month | R749 | R937 | R1686 | T&Cs Apply |
UNCAPPED | Up to 100mbps | Month to Month | R949 | R937 | R1886 | T&Cs Apply |
ST CONNECT UNCAPPED 5G
SERVICE | BUNDLE | TERM | PRICE | ROUTER | TOTAL (PACKAGE + FIXED LTE ROUTER) | FUP |
UNCAPPED 5G | ST-STANDARD | month to month | R575 | R1850 | R2425 | T&Cs Apply |
UNCAPPED 5G | ST-PRO | month to month | R875 | R1850 | R2725 | T&Cs Apply |
UNCAPPED 5G | ST-PRO+ | month to month | R999 | R1850 | R2849 | T&Cs Apply |
UNCAPPED 5G | ST-ULTRA | month to month | R1500 | R1850 | R3350 | T&Cs Apply |
ST 3G/LTE Mobile Data
SERVICE | BUNDLE | Activation Fee | PRICE | ROUTER | TOTAL (PACKAGE + FIXED LTE ROUTER) | TOP UP |
ST 3G/LTE Mobile Data | 2.5GB | R90 | R85 | R1499 | R1674 | R50 per GB |
ST 3G/LTE Mobile Data | 5GB | R90 | R130 | R1499 | R1719 | R50 per GB |
ST 3G/LTE Mobile Data | 25GB | R90 | R489 | R1499 | R2078 | R50 per GB |
ST 3G/LTE Mobile Data | 50GB | R90 | R589 | R1499 | R2178 | R50 per GB |
CLICK HERE TO DOWNLOAD APPLICATION FORM CLICK HERE TO DOWNLOAD PRICING MODULE